2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series

2023 Mazda MX-30 G20e Astina DR Series Auto

$34,999

Excl. Govt. Charges
0 views
3,664 kms
Automatic
SUV
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series
2023 Mazda MX-30 G20e Astina DR Series

Key information

2023 Mazda MX-30 G20e Astina DR Series
Kilometres
3,664kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DL77ER
Stock no
141295
VIN
JM0DR2W7A00200136

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorRed
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1545 mm
Width1795 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Disc Brakes
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Disclaimer

Please confirm price, specifications and features with Tynan Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tynan Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tynan Used Cars Sutherland
4.6 (860 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: 10:00am-4:00pm
4.6 (860 reviews)
Copyright © 2024. All Rights Reserved by Tynan Motors. LMCT MD 7483
Powered By Dealer Studio